NEWS

2013 Season comes to an end by Dan Hoblick KCCR Radio

Monday, August 5, 2013
On Friday evening the Post 8 baseball season came to an end on the third day of the State A American Legion Tournament. Post 8 fell to Mitchell by a score of 16-2 in seven innings. Mitchell did not waste anytime taking the lead. In the first inning, Mitchell scored nine runs and would go on to score seven more to claim the victory. Post 8 would only score two runs on the night. Ben Leidholt and Ryan Goodwin each had an RBI. Alec Norwick got the starting nod and was chased off after only pitching a third of an inning and was credited the loss. Gage Curtis and Carson Eisenbiesz finished the game in relief. Even though the Post 8 baseball season is finished, Coach Matt Sisk said that himself and the team had a lot of fun together this season. Even with a below .500 record, Sisk and his team felt they accomplished many of the goals they set at the beginning of the year, mainly competing for a state title. Coach Matt Sisk and the Post 8 baseball team finished their 2013 campaign with a 20-26 record.

Box Score;
Michell Post 18 at Post 8
8/2/2013 Rapid City, SD (Fitzgerald)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Michell Post 18 9 1 2 1 2 1 0 - 16 17 3
Post 8 0 1 0 0 0 1 0 - 2 9 2


Michell Post 18 (37-13)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Larson, Matt LF 5 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 3 4 2
    Sudbeck, Aaron LF 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Miller, Ben PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mastel, Evan 3B 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Schmidt, Jared SS 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Schmidt, Josh P 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fuerst, Kirby P 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Miller, Gerek RF 4 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Neugebauer, Lakin CF 4 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0
Pierson, Dylanger 1B 4 1 4 2 1 0 0 1 0 0 0 0 0 0 0 0 7 0 0
Sadler, Michael C 4 2 2 4 1 0 0 1 1 0 0 0 0 1 0 0 3 1 0
Neugebauer, Landon 2B 3 2 0 1 0 0 0 0 1 0 1 0 1 0 0 0 3 1 1
Total: 38 16 17 15 3 0 0 7 3 0 2 0 2 4 0 0 21 8 3


Post 8 (20-25)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Eisenbeisz, Carson CF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Dowling, Taylor PH 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Welch, Willie SS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Wagner, Austin C 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0
    Coughlin, Ian PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Curtis, Gage 1B 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Goodwin, Ryan RF 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
Dean, Blake LF 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0 0
Anderson, Cash DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leidholt, Ben 3B 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 1 0
Reinke, Shay 2B 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Norwick, Alec P 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Total: 29 2 9 2 1 0 0 2 0 1 0 0 0 3 0 1 21 4 2


Michell Post 18 IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Schmidt, Josh 5.0 7 1 1 2 2 0 0 0 0 0 0 0 0 0 0 19 21 5 0 70
Fuerst, Kirby 2.0 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 10 10 0 3 20
Total: 7.0 9 2 1 2 3 0 0 0 0 0 0 0 1 0 0 29 31 5 3 90


Post 8 IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Norwick, Alec 0.1 6 7 6 0 0 0 0 0 0 0 0 0 2 0 0 8 8 1 0 28
Curtis, Gage 2.2 7 6 4 4 2 2 1 0 0 0 1 0 1 0 0 15 21 2 2 78
Eisenbeisz, Carson 4.0 4 3 3 3 2 0 1 0 0 0 1 0 0 0 0 15 20 1 3 65
Total: 7.0 17 16 13 7 4 2 2 0 0 0 2 0 3 0 0 38 49 4 5 171


Winner- Schmidt, Josh Loser- Norwick, Alec Save-
WP- Curtis(2) PB- Wagner BK-
HBP- Eisenbeisz, Curtis
U- Greg Warren (HP), Bert Reedy (1B), Brad Tucker (3B) T- 01:54 A- 220


DakStats by Daktronics Inc. Brookings, SD


Categories: Legion, News

Comments:


Leave a Reply:

Your Name:
Your Email:
Comments: